Company history
| May 2013 | Established in Izu-Nagaoka |
| May 2013 | Capital: JPY 5 million |
| July 2013 | Relocated to Shimbashi |
| May 2014 | Obtained authorization for specified worker dispatch services |
| January 2015 | Relocated to Kawasaki |
| March 2015 | Increased capital to JPY 9 million |
| October 2015 | Increased capital to JPY 20 million |
| August 2016 | Increased capital to JPY 35 million |
| January 2017 | Increased capital to JPY 48 million |
| April 2017 | Established JEC Nursery |
| September 2018 | Obtained authorization for general worker dispatch services |
| December 2018 | Increased capital to JPY 51 million |
| July 2019 | Increased capital to JPY 60 million |
| August 2019 | Obtained PrivacyMark certification: 17003660(01) |
| December 2019 | Increased capital to JPY 70 million |
| October 2020 | Increased capital to JPY 80 million |
| May 2021 | Increased capital to JPY 86 million |
| May 2023 | Increased capital to JPY 92.9 million |
| Obtained a paid employment placement business license (License No.: 14-ユ-302625) |

